List of Lok sabha constituencies in Jharkhand
There are 14 Lok sabha/ Parliamentary constituencies in Jharkhand.
Below is the list of Lok Sabha constituencies in the state of Jharkhand with the name of current MPs. In the 2024 Lok Sabha elections BJP won from 8 seats, JMM won from 3 seats, INC won from 2 seats and one seat went to RJD. BJP has emerged as the largest party in the state in the Lok Sabha, General Elections of 2024.
Sl.No | Lok Sabha Constituency | MP Name | Party |
1 | Rajmahal (ST) | Vijay HansdaK | JMM |
2 | Dumka (ST) | Nalin Soren | BJP |
3 | Godda | Nishikant Dubey | BJP |
4 | Koderma | Annapurna Devi | BJP |
5 | Giridih | Chandra Prakash Choudhary | JMM |
6 | Chatra | Kalicharan Singh | BJP |
7 | Dhanbad | Dulu Mahato | BJP |
8 | Ranchi | Sanjay Seth | BJP |
9 | Jamshedpur | Bidyut Baran Mahato | BJP |
10 | Khunti (ST) | Kali Charan Munda | INC |
11 | Singhbhum (ST) | Joda Manjhi | JMM |
12 | Lohardaga (ST) | Sukhdeo Bhagat | INC |
13 | Palamu (SC) | Vishnu Dayal Ram | RJD |
14 | Hazaribagh | Manish Jaiswal | BJP |
0 Comments